Растения для фигурной стрижки
Кол-во | Разновидность | Высота | RB* |
---|---|---|---|
2500 | Buxus sempervirens -Ball | Ø25-30 | RB |
3000 | Buxus sempervirens -Ball | Ø30-35 | RB |
400 | Buxus sempervirens -Ball | Ø40-45 | RB |
2000 | Buxus sempervirens -Ball | Ø50cm | RB |
1000 | Buxus sempervirens -Ball | Ø60 cm+ | RB |
750 | Buxus sempervirens -Ball | Ø70cm | RB |
250 | Buxus sempervirens -Ball | Ø85cm | RB |
250 | Buxus sempervirens -Ball | Ø90-95 | RB |
100 | Buxus sempervirens -Ball | Ø100 cm | RB |
100 | Buxus sempervirens -Ball | Ø110 cm | RB |
250 | Buxus sempervirens - Cube | 30x30x40cm | RB |
500 | Buxus sempervirens - Cube | 40x40 | RB |
100 | Buxus sempervirens - Cube | 50 cm+ | RB |
100 | Buxus sempervirens - Cube | 60 cm/+ | RB |
100 | Buxus sempervirens - Spiral | 150-160 | RB |
100 | Buxus sempervirens - Spiral | 160-170 | RB |
100 | Buxus sempervirens - Spiral | 170-180 | RB |
1750 | Buxus sempervirens - Cone | 60-70 | RB |
1000 | Buxus sempervirens - Cone | 70-80 | RB |
2500 | Buxus sempervirens - Cone | 80-90 | RB |
1000 | Buxus sempervirens - Cone | 90-100 | RB |
25 | Buxus sempervirens - Cone | 100-110 | RB |
25 | Buxus sempervirens - Cone | 110-120 | RB |
100 | Buxus sempervirens - Cone | 160-170 | RB |
100 | Buxus sempervirens - Cone | 170-180 | RB |
100 | Buxus sempervirens - Cone | 180-190 | RB |
100 | Buxus sempervirens - Cone | 190-200 | RB |
100 | Buxus sempervirens - Cone | 200-210 | RB |
500 | Buxus semp. Blauer Heinz | 50-60 | RB |
15 | Taxus baccata - Cube | 50cm | RB |
95 | Taxus baccata - Cone | 60-70 | RB |
82 | Taxus baccata - Cone | 70-80 | RB |
30 | Taxus baccata - Cone | 90-100 | RB |
100 | Taxus baccata - Ball | Ø 40 | RB |
488 | Taxus baccata - Ball | Ø 40 | RB |
500 | Taxus baccata - Ball | Ø 30 | RB |
200 | Taxus baccata - Cube | 35/+ x 35/+ cm | RB |
300 | Taxus baccata - Cone | 40-50 | RB |
1000 | Taxus baccata - Cone | 60cm | RB |
100 | Ilex crenata 'Convexa' - Ball | Ø 45/50 | 7,5L |
200 | Ilex crenata 'Convexa' - Ball | Ø 40 RB | RB |
400 | Ilex crenata 'Convexa' - Ball | Ø 30 RB | RB |
400 | Ilex crenata 'Convexa' - Ball | Ø 35 RB | RB |
*) RB = с земляным комом, BR = с открытой корневой системой |