Хвойные растения
Кол-во | Разновидность | Высота | RB* |
---|---|---|---|
100 | Abies alba 'Pyramidalis' | 80-100 | RB |
100 | Abies alba 'Pyramidalis' | 100-120 | RB |
45 | Abies koreana 'Silberlocke' | 80-100 | RB |
25 | Abies koreana 'Silberlocke' | 100-120 | RB |
25 | Abies koreana 'Silberlocke' | 125-150 | RB |
25 | Abies lasiocarpa 'Compacta' | 80/- | RB |
25 | Abies lasiocarpa 'Compacta' | 100/- | RB |
40 | Abies lasiocarpa x koreana | 80/- | RB |
80 | Abies nordm. 'Pendula' | 60-80 | RB |
25 | Abies nordm. 'Pendula' | 125-150 | RB |
50 | Abies nordm. 'Pendula' | 150-175 | RB |
11 | Abies numidica 'Compact' | 100-120 | RB |
70 | Abies numidica 'Pendula' | 60-80 | RB |
50 | Abies numidica 'Pendula' | 100-120 | RB |
25 | Abies pinsapo 'Glauca' | 80-100 | RB |
15 | Abies procera 'Glauca' | 80-100 | RB |
423 | Araucaria araucana | 60-80 | 10L |
100 | Cedrus deod. 'Feelin' Blue' | 50-60 | 7,5L |
44 | Cedrus deod. 'Golden Horizon' | 30-40 | 5L |
100 | Cedrus libani 'Glauca Pendula' | 125-150 | RB |
100 | Cedrus libani 'Sargentii' | 60-80 | 7,5L |
100 | Chamaecyparis nootk. 'Pendula' | 100-125 | 15L |
300 | Chamaecyparis obt. 'Nana Gracilis' | 20-25 | RB |
260 | Cryptomeria j. 'Cristata' | 50-60 | 5L |
260 | Ginkgo biloba 'Mariken' | 120cm stem | 7,5L |
120 | Ginkgo biloba 'Mariken' | 220cm stem | RB |
250 | Juniperus chin. 'Blaauw' | 40-50 | 7,5L |
100 | Juniperus chin. 'Plumosa Aurea' | 30-40 | 5L |
100 | Juniperus chin. 'Spartan' | 60-80 | RB |
100 | Juniperus comm. 'Gold Cone' | 60-80 | RB |
100 | Juniperus comm. 'Sentinel' | 60-80 | 7,5L |
500 | Juniperus scop. 'Blue Arrow' | 125-150 | RB |
750 | Juniperus scop. 'Blue Arrow' | 150-175 | RB |
50 | Juniperus scop. 'Moonglow' | 100-125 | RB |
100 | Juniperus scop. 'Wichita Blue' | 80-100 | RB |
100 | Juniperus virg. 'Canaertii' | 100-125 | RB |
90 | Metasequoia glypt. 'Goldrush' | 60-80 | 7,5L |
35 | Picea abies 'Acrocona' | 60-80 | 10L |
25 | Picea abies 'Frohburg' | 60-80 | RB |
25 | Picea abies 'Frohburg' | 120-140 | RB |
45 | Picea abies 'Inversa' | 80-100 | 10L |
15 | Picea abies 'Inversa' | 120-140 | RB |
15 | Picea bicolor | 160-180 | RB |
10 | Picea bicolor | 180-200 | RB |
10 | Picea breweriana | 60-80 | RB |
100 | Picea omorika 'Nana' | 40-50 | 7,5L |
40 | Picea omorika 'Pendula' | 100-120 | RB |
15 | Picea omorika 'Pendula' | 125-150 | RB |
15 | Picea orientalis 'Aureospicata' | 100-120 | RB |
40 | Picea orientalis 'Aureospicata' | 125-150 | RB |
10 | Picea orientalis 'Goldstart' | 100-120 | RB |
10 | Picea orientalis 'Goldstart' | 125-150 | RB |
30 | Picea orientalis 'Wittbolt' | 60-80 | RB |
20 | Picea orientalis 'Wittbolt' | 80-100 | RB |
400 | Picea pungens 'Edith' | 100-125 | RB |
10 | Picea pungens 'Fat Albert' | 125-150 | RB |
100 | Picea pungens 'Glauca Globosa' | 25-30 | RB |
100 | Picea pungens 'Hoopsii' | 50-60 | 7,5L |
75 | Picea pungens 'Hoopsii' | 80-100 1 | 15L |
51 | Picea pungens 'Iseli Fastigiate' | 50-60 | RB |
10 | Picea pungens 'Lucky Strike' | 80-100 | RB |
15 | Picea pungens 'Lucky Strike' | 100-120 | RB |
100 | Picea pungens 'Oldenburg' | 40-50 | 5L |
100 | Picea pungens 'Oldenburg' | 80-100 | 10L |
100 | Pinus dens. 'Alice Verkade' | 40-50 | 7,5L |
100 | Pinus dens. 'Umbraculifera' | 30-40 | 7,5L |
25 | Pinus flex. 'V.D.Wolfs Pyramid' | 80/- | RB |
10 | Pinus flex. 'V.D.Wolfs Pyramid' | 150-175 | RB |
100 | Pinus heldreichii 'Compact Gem' | 30-40 | 7,5L |
100 | Pinus heldreichii 'Compact Gem' | 40-50 | 10L |
35 | Pinus heldreichii 'Green Giant' | 80-100 | RB |
50 | Pinus heldreichii 'Green Giant' | 100-120 | RB |
25 | Pinus heldreichii 'Malinki' | 80-100 | RB |
60 | Pinus heldreichii 'Malinki' | 100-120 | RB |
10 | Pinus heldreichii 'Satellit' | 80-100 | RB |
10 | Pinus heldreichii 'Satellit' | 100-120 | RB |
25 | Pinus koraiensis 'Silveray' | 100-120 | RB |
10 | Pinus koraiensis 'Winton' | 60-80 | RB |
50 | Pinus mugo 'Columbo' | 25-30 | RB |
25 | Pinus mugo 'Columbo' | 80-100 | RB |
67 | Pinus mugo 'Gnom' | 25-30 | RB |
100 | Pinus mugo 'Humpy' | 20-25 | 5L |
100 | Pinus mugo 'Mops' | 20-25 | RB |
204 | Pinus mugo 'Mops' | 25-30 | RB |
1540 | Pinus mugo mugo | 30-40 | 5L |
100 | Pinus mugo 'Mumpitz' | 30-35 | 7,5L |
95 | Pinus mugo 'Ophir' | 25-30 | RB |
800 | Pinus mugo pumilio | 15-20 | 2L |
500 | Pinus mugo pumilio | 40-50 | RB |
200 | Pinus mugo 'Winter Gold' | 20-25 | 5L |
120 | Pinus mugo 'Wintersonne' | 25-30 | RB |
30 | Pinus nigra 'Green Geysir' | 100-120 | RB |
100 | Pinus nigra 'Green Geysir' | 120-140 | RB |
38 | Pinus nigra 'Green Tower' | 60-80 | RB |
100 | Pinus nigra 'Green Tower' | 100-120 | RB |
40 | Pinus nigra 'Komet' | 80-100 | RB |
25 | Pinus nigra 'Komet' | 100-120 | RB |
10 | Pinus nigra 'Komet' | 120-140 | RB |
30 | Pinus nigra 'Molette' | 200-225 | RB |
100 | Pinus nigra 'Nana' | 50-60 | 7,5L |
100 | Pinus nigra nigra | 100-125 | RB |
100 | Pinus nigra nigra | 80-100 | RB |
50 | Pinus nigra 'Obelisk' | 80-100 | RB |
175 | Pinus nigra 'Obelisk' | 100-120 | RB |
150 | Pinus nigra 'Pyramidalis' | 100-120 | RB |
150 | Pinus nigra 'Pyramidalis' | 125-150 | RB |
20 | Pinus parv. 'Glauca' | 125-150 | RB |
15 | Pinus parv. 'Glauca' | 175-200 Solitair | RB |
50 | Pinus parv. 'Negishi' | 100-120 | RB |
50 | Pinus parv. 'Negishi' | 125/- Solitair | RB |
60 | Pinus parviflora 'Tempelhof' | 80-100 | RB |
100 | Pinus schwerinii | 50-60 | 7,5L |
300 | Pinus schwerinii 'Wiethorst' | 60-80 | RB |
50 | Pinus schwerinii 'Wiethorst' | 80-100 | RB |
75 | Pinus strobus 'Blue Shag' | 30-40 | RB |
100 | Pinus strobus 'Minima' | 30-40 | 10L |
135 | Pinus strobus 'Nana' | 30-40 | RB |
57 | Pinus strobus 'Pendula' | 100-125 12L | 12L |
100 | Pinus sylv. 'Fastigiata' | 30-40 | 5L |
100 | Pinus sylv. 'Watereri' | 50-60 | RB |
20 | Pinus sylvestris 'Watereri' | 80-100 | RB |
40 | Pinus wallichiana 'Umbraculifera' | 60-80 | RB |
100 | Platycladus or. 'Aurea Nana' | 40-50 | RB |
10 | Pseudotsuga m. 'Pendula' | 100-120 | RB |
10 | Pseudotsuga m. 'Pendula' | 120-140 | RB |
27 | Sciadopitys verticillata | 30-40 | RB |
500 | Thuja plicata 'Martin' | 150-175 | RB |
200 | Tsuga canadensis | 160-180 | RB |
75 | Tsuga heterophylla | 200-225 | RB |
*) RB = с земляным комом, BR = с открытой корневой системой
Живые изгороди
Кол-во | Разновидность | Высота | RB |
---|---|---|---|
75 | Chamaecyparis laws. 'Alumii' | 200-220 | RB |
375 | Chamaecyparis laws. 'Alumigold' | 50-60 | RB |
375 | Chamaecyparis laws. 'Alumigold' | 60-70 | RB |
200 | Chamaecyparis laws. 'Alumigold' | 160-180 | RB |
200 | Chamaecyparis laws. 'Alumigold' | 180-200 | RB |
75 | Chamaecyparis laws. 'Alumii' | 220-240 | RB |
5000 | Chamaecyparis laws. 'Columnaris' | 80-100 | RB |
3000 | Chamaecyparis laws. 'Columnaris' | 100-120 | RB |
2000 | Chamaecyparis laws. 'Columnaris' | 120-140 | RB |
2000 | Chamaecyparis laws. 'Columnaris' | 140-160 | RB |
750 | Chamaecyparis laws. 'Columnaris' | 160-180 | RB |
500 | Chamaecyparis laws. 'Ellwoodii' | 60-70 | RB |
500 | Chamaecyparis laws. 'Ellwoodii' | 70-80 | RB |
200 | Chamaecyparis laws. 'Ellwoodii' | 80-100 | RB |
200 | Chamaecyparis laws. 'Ellwoodii' | 100-120 | RB |
300 | Chamaecyparis laws. 'Ellwood's Gold' | 50-60 | RB |
150 | Chamaecyparis laws. 'Ellwood's Gold' | 60-70 | RB |
750 | Chamaecyparis laws. 'Ivonne' | 80-100 | RB |
750 | Chamaecyparis laws. 'Ivonne' | 100-120 | RB |
250 | Chamaecyparis laws. 'Ivonne' | 120-140 | RB |
150 | Chamaecyparis laws. 'Ivonne' | 140-160 | RB |
250 | Chamaecyparis laws. 'Ivonne' | 160-180 | RB |
250 | Chamaecyparis laws. 'Ivonne' | 180-200 | RB |
200 | Chamaecyparis laws. 'Ivonne' | 200-225 | RB |
200 | Chamaecyparis laws. 'Snowwhite' | 30-40 | RB |
200 | Chamaecyparis laws. 'Snowwhite' | 40-50 | RB |
500 | Chamaecyparis laws. 'Stardust' | 50-60 | RB |
100 | Chamaecyparis laws. 'Stardust' | 80-100 | RB |
100 | Chamaecyparis laws. 'Stardust' | 100-120 | RB |
100 | Chamaecyparis laws. 'Stardust' | 120-140 | RB |
100 | Chamaecyparis laws. 'Stardust' | 140-160 | RB |
100 | Chamaecyparis laws. 'Stardust' | 160-180 | RB |
50 | Chamaecyparis laws. 'Stardust' | 180-200 | RB |
200 | Chamaecyparis laws. 'Van Pelt's Blue | 50-60 | RB |
300 | Chamaecyparis laws. 'Van Pelt's Blue | 60-80 | RB |
750 | Chamaecyparis laws. 'White Spot' | 60-80 | RB |
20 | Chamaecyparis laws. 'Wisselii' | 60-80 | RB |
30 | Chamaecyparis laws. 'Wisselii' | 80-100 | RB |
40 | Chamaecyparis laws. 'Wisselii' | 120-140 | RB |
50 | Chamaecyparis laws. 'Wisselii' | 140-160 | RB |
20 | Cupressocyparis l. 'Castlewellan Gold' | 160-180 | RB |
20 | Cupressocyparis l. 'Castlewellan Gold' | 180-200 | RB |
38 | Cupressocyparis l. 'Castlewellan Gold' | 200-220 | RB |
20 | Cupressocyparis l. 'Gold Rider' | 120-140 | RB |
45 | Cupressocyparis l. 'Gold Rider' | 140-160 | RB |
40 | Cupressocyparis l. 'Gold Rider' | 160-180 | RB |
1000 | Cupressocyparis leylandii | 100-120 | RB |
1000 | Cupressocyparis leylandii | 125-150 | RB |
2000 | Cupressocyparis leylandii | 150-175 | RB |
2500 | Cupressocyparis leylandii | 175-200 | RB |
2500 | Cupressocyparis leylandii | 200-225 | RB |
100 | Cupressocyparis leylandii '2001' | 100-125 | RB |
100 | Cupressocyparis leylandii '2001' | 125-150 | RB |
100 | Cupressocyparis leylandii '2001' | 150-175 | RB |
375 | Juniperus comm. 'Arnold' | 40-50 | RB |
375 | Juniperus comm. 'Arnold' | 50-60 | RB |
50 | Juniperus comm. 'Arnold' | 80-100 | RB |
60 | Juniperus comm. 'Arnold' | 100-120 | RB |
375 | Juniperus comm. 'Hibernica' | 50-60 | RB |
375 | Juniperus comm. 'Hibernica' | 60-80 | RB |
135 | Juniperus comm. 'Hibernica' | 80-100 | RB |
90 | Juniperus comm. 'Hibernica' | 100-120 | RB |
375 | Juniperus comm. 'Stricta' | 50-60 | RB |
375 | Juniperus comm. 'Stricta' | 60-70 | RB |
500 | Juniperus scop. 'Blue Arrow' | 80-100 | RB |
250 | Juniperus scop. 'Blue Arrow' | 100-120 | RB |
250 | Juniperus scop. 'Blue Arrow' | 120-140 | RB |
500 | Juniperus scop. 'Blue Arrow' | 140-160 | RB |
500 | Juniperus scop. 'Blue Arrow' | 160-180 | RB |
1000 | Picea glauca 'Conica' | 60-70 | RB |
1000 | Picea glauca 'Conica' | 70-80 | RB |
250 | Picea glauca 'Conica' | 80-90 | RB |
2500 | Picea omorika | 100-120 | RB |
1250 | Picea omorika | 125-150 | RB |
250 | Picea omorika | 150-175 | RB |
100 | Picea omorika | 175-200 | RB |
10000 | Taxus baccata | 80-100 | RB |
15000 | Taxus baccata | 100-120 | RB |
2500 | Taxus baccata | 120-140 | RB |
250 | Taxus baccata | 125-150 | RB |
1000 | Taxus baccata | 150-175 | RB |
1000 | Taxus baccata | 160-180 | RB |
500 | Taxus baccata | 180-200 | RB |
1250 | Taxus baccata | 200-220 | RB |
850 | Taxus baccata | 220-240 | RB |
250 | Taxus baccata 'David' | 80-90 | RB |
200 | Taxus baccata 'David' | 90-100 | RB |
300 | Taxus baccata 'David' | 100-110 | RB |
300 | Taxus baccata 'David' | 110-120 | RB |
500 | Taxus baccata 'Fastigiata' | 80-90 | RB |
300 | Taxus baccata 'Fastigiata' | 90-100 | RB |
150 | Taxus baccata 'Fastigiata' | 100-120 | RB |
200 | Taxus baccata 'Fastigiata Aurea' | 80-90 | RB |
250 | Taxus baccata 'Fastigiata Aurea' | 90-100 | RB |
200 | Taxus baccata 'Fastigiata Aurea' | 100-110 | RB |
300 | Taxus baccata 'Fastigiata Robusta' | 70-80 | RB |
700 | Taxus baccata 'Fastigiata Robusta' | 80-90 | RB |
400 | Taxus baccata 'Fastigiata Robusta' | 90-100 | RB |
500 | Taxus baccata 'Golden Carol' -NEW! | 50-60 | RB |
500 | Taxus baccata 'Golden Carol' -NEW! | 60-70 | RB |
750 | Taxus baccata 'Repandens' | 25-30 | RB |
1000 | Taxus baccata 'Summergold' | 25-30 | RB |
500 | Taxus baccata 'Summergold' | 30-40 | RB |
1000 | Taxus baccata 'Summergold' | 40-50 | RB |
200 | Taxus cuspidata 'Farmen' | 40-50 | RB |
1000 | Taxus media 'Hicksii' | 40-50 | RB |
500 | Taxus media 'Hicksii' | 60-80 | RB |
1250 | Taxus media 'Hicksii' | 80-100 | RB |
750 | Taxus media 'Hillii' | 70-80 | RB |
3000 | Taxus media 'Hillii' | 80-100 | RB |
200 | Taxus media 'Hillii' | 100/+ | RB |
1000 | Taxus media 'Hillii' | 120-140 | RB |
500 | Taxus media 'Hillii' | 140-160 | RB |
20000 | Thuja occ. 'Brabant' | 100-120 | RB |
5000 | Thuja occ. 'Brabant' | 120-140 | RB |
2500 | Thuja occ. 'Brabant' | 150-175 | RB |
3500 | Thuja occ. 'Brabant' | 160-180 | RB |
1500 | Thuja occ. 'Brabant' | 180-200 | RB |
2000 | Thuja occ. 'Brabant' | 200-225 | RB |
500 | Thuja occ. 'Danica' | 20-25 | RB |
2000 | Thuja occ. 'Danica' | 30-40 | RB |
500 | Thuja occ. 'Golden Brabant' | 120-140 | RB |
250 | Thuja occ. 'Golden Smaragd' | 50-60 | RB |
250 | Thuja occ. 'Golden Smaragd' | 60-70 | RB |
2500 | Thuja occ. 'Smaragd' | 80-100 | RB |
3750 | Thuja occ. 'Smaragd' | 100-120 | RB |
2750 | Thuja occ. 'Smaragd' | 120-140 | RB |
3000 | Thuja occ. 'Smaragd' | 140-160 | RB |
1250 | Thuja occ. 'Smaragd' | 160-180 | RB |
750 | Thuja occ. 'Smaragd' | 180-200 | RB |
350 | Thuja occ. 'Smaragd' | 200-220 | RB |
500 | Thuja occ. 'Yellow Ribbon' | 180-200 | RB |
150 | Thuja occ. 'Yellow Ribbon' | 200-220 | RB |
500 | Thuja orientalis 'Aurea Nana' | 25-30 | RB |
250 | Thuja plicata 'Atrovirens' | 80-100 | RB |
200 | Thuja plicata 'Atrovirens' | 100-125 | RB |
200 | Thuja plicata 'Atrovirens' | 125-150 | RB |
200 | Thuja plicata 'Atrovirens' | 150-175 | RB |
200 | Thuja plicata 'Excelsa' | 100-125 | RB |
200 | Thuja plicata 'Excelsa' | 125-150 | RB |
200 | Thuja plicata 'Excelsa' | 150-175 | RB |
250 | Thuja plicata 'Excelsa' | 175-200 | RB |
250 | Thuja plicata 'Martin' | 80-100 | RB |
250 | Thuja plicata 'Martin' | 100-125 | RB |
1000 | Thuja plicata 'Martin' | 125-150 | RB |
500 | Thuja plicata 'Martin' | 150-175 | RB |
500 | Thuja plicata 'Martin' | 175-200 | RB |
500 | Thuja plicata 'Martin' | 200-225 | RB |
В горшках
Разновидность | Высота | RB |
---|---|---|
Cephalotaxus h. 'Fastigiata' | 40-50 | 4L |
Chamaecyparis p. 'Sungold' | 30-40 | 3L |
Juniperus pfitzeriana 'Pfitzeriana Aurea' | 25-30 | 3L |
Juniperus squamata 'Blue Carpet' | 25-30 | 3L |
Juniperus squamata 'Blue Carpet' | 40-50 | 4L |
Juniperus squamata 'Blue Star' | 30-40 | 3L |
Microbiota decussata | 25-30 | 3L |
Microbiota decussata | 30-40 | 3L |
Taxus bacc. 'David' | 80-100 | 10L |
Taxus bacc. 'David' | 70-80 | 7,5L |
Taxus bacc. 'Overeynderi' | 30-40 | 4L |
Taxus bacc. 'Repandens' | 30-40 | 3L |
Taxus bacc. 'Summergold' | 30-40 | 3L |
Taxus bacc. 'Summergold' | 50-60 | 4L |
Taxus bacc. 'Wintergold' | 30-40 | 3L |
Taxus bacc. 'Wintergold' | 50-60 | 3L |
Taxus cuspidata 'Green Valley' | 30-40 | 3L |
Taxus cuspidata 'Nana' | 30-40 | 3L |
Taxus cuspidata 'Nana' | 40-50 | 3L |
Taxus media 'Densiformis' | 30-40 | 3L |
Taxus media 'Densiformis' | 25-30 | 4L |
Taxus media 'Farmen' | 30-40 | 3L |
Taxus media 'Farmen' | 50-60 | 3L |
Taxus media 'Hicksii' | 40-50 | 3L |
Taxus media 'Hicksii' | 50-60 | 3L |
Taxus media 'Hillii' | 60-80 | 4L |
Taxus media 'Hillii' | 80-100 | 4L |
Thuja occ. 'Brabant' | 100-125 | 5L |
Thuja occ. 'Danica' | 30-40 | 4L |
Thuja occ. 'Danica' | 40-50 | 4L |
Thuja occ. 'Golden Globe' | 25-30 | 4L |
Thuja occ. 'Mirjam' (= yellow 'Danica') | 40-50 | 4L |
Thuja occ. 'Smaragd' | 100-125 | 12L |
Thuja occ. 'Smaragd' | 125-150 | 15L |
Thuja occ. 'Tiny Tim' | 25-30 | 4L |
Thuja occ. 'Yellow Ribbon' | 100-125 | 12L |
Thujopsis dolabrata | 50-60 | 4L |
Thujopsis dolabrata 'Nana' | 30-40 | 3L |